What is alpha lipoic acid ?
Alpha lipoic acid is a coenzyme present in mitochondria, similar to vitamins, that can eliminate free radicals that accelerate aging and cause disease. Lipoic acid enters cells after being absorbed by the intestine in the body, possessing both lipid and water solubility characteristics. Therefore, it can travel throughout the body without obstruction, reaching any cellular site and providing comprehensive efficacy to the human body. It is a universal antioxidant with both lipid and water solubility.
Product Name | alpha lipoic acid |
Main Ingredient | alpha lipoic acid 99% |
Place of Origin | Shaanxi,China |
Brand Name | natural field |
Appearance | light yellow crystal Powder |
Specification | 99% |
Certificate | FSSC22000/KOSHER/HACCP/ISO9001/SC/ISO22000/HALAL |
Sample | Available |
Grade | Health Food Grade |
Packaging | 25kg |
Our alpha lipoic acid Production Advantage
1. The company was established in 2005, focusing on the supply of healthy raw materials
2. Support samples (1kg-25kg), factory inventory supply
3. Factory ton supply, fast delivery
4. Available in both powder and particle states, convenient for filling finished products
5. Complete product qualification certificate
Certificate Of Analysis
Item | Specification | Results | Method |
Assay | ≥99.0% | 99.02% | HPLC |
Appearance | Slight yellow crystalline granule | Conforms | Organoleptic |
Physical & Chemical Characteristics | |||
Particle Size | ≥95% Pass 80 mesh | Conforms | USP<786> |
Loss on Drying | ≤0.2% | 0.09% | USP |
Ash | ≤0.50% | 0.20% | USP |
Bulk Density | 20.0-50.0g/100ml | 48.2g/100ml | USP |
Tapped Density | 35.0-80.0g/100ml | 77.3g/100ml | USP |
Solvents residue | ≤1500ppm | Conforms | USP |
Emodin | ≤1.0ppm | Conforms | HPLC |
Heavy Metals | ≤10ppm | Conforms | USP |
Lead(Pb) | ≤2.0ppm | Conforms | USP |
Arsenic(As) | ≤1.0ppm | Conforms | USP |
Mercury(Hg) | ≤0.1ppm | Conforms | USP |
Cadmium(Cd) | ≤0.5ppm | Conforms | USP |
Microbiological Tests | |||
Total Plate Count | ≤1000cfu/g | Conforms | USP 2021 |
Yeast & Mold | ≤100cfu/g | Conforms | USP 2021 |
E.Coli. | Negative | Negative | USP 2021 |
Salmonella | Negative | Negative | USP 2021 |
Conclusion: | Conform to USP 2021 |
Deliver & Shipping
We accept International Express--Fedex/DHL/UPS, air shipping and sea shipping, We can ship to all over the world, even to some remote are+as, such as remote areas of Russia, countries near the north and south poles.
If you have any requirements, please contact us freely and we will provide you the best solution.