Real plant materials can pass ID testing
The content standard testing method can be verified
Complete specifications, available in stock for both content and proportion
20 years of experience in the health raw material industry
Complete export qualifications
Tongkat Ali extract is a highly regarded natural product, widely used in the field of health products.
Many men's health products on the market have added this extract, aiming to provide consumers with assistance in enhancing vitality, improving reproductive system health, and other aspects. Meanwhile, in some traditional medical systems, it is also used to assist in the treatment of diseases related to fatigue and sexual dysfunction.
Product Name | Tongkat Ali extract | Botanic Source | Tongkat Ali |
Active Ingredient | Total phytosterols | Specification | Kuan Ying ketone 1%,5% |
Application | Male Health | Brand | Natural Field |
Our advantage
Real plant materials can pass ID testing
The content standard testing method can be verified
Complete specifications, available in stock for both content and proportion
20 years of experience in the health raw material industry
Complete export qualifications
Certificate Of Analysis
ltem | Specification | Result | Method |
Assay(Eurycomanone) | >1.00% | 1.08% | HPLC |
Appearance | Brown yellow Powder | Conforms | Organoleptic |
Taste | Characteristic | Conforms | Organoleptic |
Odor | Characteristic | Conforms | Organoleptic |
Physical&chemical Characteristics | |||
Particle Size | 95%Through 80 mesh | Conforms | Sieving |
Loss on Drying | ≤5.0% | 4.3% | USP<731> |
Ash | ≤5.0% | 4.6% | USP<561> |
Residual Solvents | Actual Value | 0.51g/ml | USP<467> |
Pesticide Residue | Actual Value | 0.69g'ml | USP<561> |
Heavy Metals | ≤10ppm | Conforms | USP<231> |
Lead(Pb) | ≤1.0ppm | Conforms | USP<730> |
Arsenic(As) | ≤1.0ppm | Conforms | USP<730> |
Mercury(Hg) | ≤0.1ppm | Conforms | USP<730> |
Cadmium(Cd) | ≤1.0ppm | Conforms | USP<730> |
MicrobiologicalTests | |||
Total plate Count | <5000cfu/g | Conforms | USP<2021> |
Ycast& Mold | ≤100cfu/g | Conforms | USP<2021> |
E.Coli. | Negative | Negative | USP<2022> |
Salmonella | Negative | Negative | USP<2022> |
Staphylococcus | Negative | Negative | USP<2022> |
Conclusion | Confomm to In-house standard |
Deliver & Shipping
We accept International Express--Fedex/DHL/UPS, air shipping and sea shipping, We can ship to all over the world, even to some remote areas, such as remote areas of Russia, countries near the north and south poles.
If you have any requirements, please contact us freely and we will provide you the best solution.