Curcumin
Curcumin is a natural compound with good anti-inflammatory and anti-cancer properties. Among them, turmeric contains about 3% to 6% curcumin, which is a rare pigment with a diketone structure in the plant kingdom. Curcumin is an orange-yellow crystalline powder with a slightly bitter taste and is insoluble in water. It is mainly used in food production to color sausage products, canned food, sauce-braised products and other products. Curcumin has hypolipidemic, anti-tumor, anti-inflammatory, choleretic, and antioxidant effects. In addition, some scientists have found that curcumin can help treat drug-resistant tuberculosis.
Product name | Turmeric Extract | Plant Latin name | Curcuma longa L. |
CAS NO. | 458-37-7 | Certificate | FSSC22000/KOSHER/HACCP/ISO9001/SC/ISO22000/HALAL |
Used part | Root | Storage Condition | Keep in cool,dry place,avoid direct sunlight. |
Our Advantage
1.The company was established in 2005,18 years factory,Has multiple online stores.
2.Support sample (1kg-25kg),Factory stock supply.
3.Factory ton supply, only sale to company business,not for personal use.
4.Different specifications are different prices,please contact us for details.
5.Due to the platform advertising law, it is forbidden to promote the efficacy of powder raw materials in product descriptions,please contact us directly.
6.Complete certificate qualification.
Certificate Of Analysis
ITEM | SPECIFICATION | RESULT | METHOD |
Assay(Cureuminoids) | ≥95.0% | 95.02% | HPLC |
Curcumin | 70-80% | 73.6% | HPLC |
Desmethoxy curcumi | 15-25% | 15.2% | HPLC |
Bisdesmethoxy curcumin | 2.5-6.5% | 6.22% | HPLC |
Appearance | Orange-Yellow | Conforms | Organoleptic |
Identification | IR Spectrum:Sample isconcordant with standard | Conforms | IR |
Solubility | Soluble in ethanol acetone and glacial acetic acid | Conforms | / |
Physical&Chemistry Characteristics | |||
Particle Size | >95% through 80 mesh | Conforms | USP<786> |
Loss on Drying | ≤2.0% | 0.54% | USP<731> |
Residue on lgnition | ≤1.0% | 0.28% | USP<281> |
Solvent residue | <5000ppm | Conforms | GC |
Tap Density | 0.5-0.9g/ml | 0.54g/ml | USP<616> |
Bulk Density | 0.3-0.5g/ml | 0.35g/ml | USP<616> |
Heavy metals | ≤10ppm | Conforms | USP<231> |
Lead(Pb) | ≤2.0ppm | Conforms | USP<730> |
Arsenic(As) | ≤3.0ppm | Conforms | USP<730> |
Mercury(Hg) | ≤0.5ppm | Conforms | USP<730> |
Cadmium(Cd) | ≤1.0ppm | Conforms | USP<730> |
Microbiological Tests | |||
Total plate Count | ≤1000cfu/g | Conforms | USP<2021> |
Yeast& Mold | ≤100cfu/g | Conforms | USP<2021> |
E.Coli | ≤0.3MPN/g | Negative | USP<2022> |
Salmonella | Negative | Negative | USP<2022> |
Staphylococcus aureus | Negative | Negative | USP<2022> |
Conelusion | Conform to the USP standard . |
Deliver & Shipping
We accept International Express--Fedex / DHL / UPS, air shipping and sea shipping, We can ship to all over the world, even to some remote areas, such as remote areas of Russia, countries near the north and south poles.
If you have any requirements, please contact us freely and we will provide you the best solution.