Qualified, more compliant, no soluble residues, safer
Dihydromyricetin (DHM), was developed by Kotake and Kubota from the genus Neem in 1960 Yeyu grape [Ampelopsis meliaefolia (Hand. -Mazz.) WTWang] was isolated from the leaves for the first time, and was named ampelopsin. In 1996, Zhou Tianda and others isolated the compound from the stems and leaves of Vine Tea and named it the current name. Studies have shown that the substance has many biological activities such as anti-oxidation, anti-infection, anti-cancer, liver protection, regulation of blood lipids, and blood sugar. The dihydromyricetin extract we produce is a high-purity raw material with a content of more than 98%.
Product name | Dihydromyricetin (DHM) | CAS No. | 27200-12-0 |
Specification | 30% 50% 98% | keyword | vine tea extract Hovenia Dulcis Extract |
Molecular Formula | C15H12O8 | Brand | natural field |
Certificate | FSSC22000/KOSHER/HACCP/ISO9001/SC/ISO22000/HALAL | ||
Storage | Product should be preserved in tightly closed containers protected from light, heat, and air. Do not expose to alkalis |
1. It is produced by our own factory. The price and quality is guaranteed;
2. In stock: 5-6 tons. The current latest batch capacity is 4 tons (stable supply);
3. It meets food standards and can be used as food raw materials;
4. Food production license SC (In China);
5. We have obtained FSSC22000, ISO22000, HALAL, KOSHER,HACCP etc
Vine tea extract Dihydromyricetin (DHM) - 98%-Off white powder - 50%-brown yellow powder - Water soluble 30% - Light yellow powder | Hovenia Dulcis Extract
|
Certificate Of Analysis
Item | Specification | Result | Method |
Purity | 98.0% | 98.3% | HPLC |
Appearance | Light Yellow to White Powder | Conforms | Organoleptic |
Odor &Taste | Characteristic | Conforms | Organoleptic |
Physical&Chemical Characteristics | |||
Loss on Drying | <5.0% | 1.7% | GB 5009.3 |
Ash | ≤1.0% | 0.6% | GB 5009.4 |
Heavy metals | |||
Lead(Pb) | ≤1.0ppm | Conforms | GB 5009.12 |
Arsenic(As) | ≤1.0ppm | Conforms | GB 5009.11 |
Mercury(Hg) | ≤0.5ppm | Conforms | GB 5009.17 |
Cadmium(Cd) | ≤1.0ppm | Conforms | GB 5009.15 |
MicrobiologicalTests | |||
Total plate Count | <1000cfiu/g | Conforms | GB 4789.2 |
Yeast & Mold | ≤100cfwg | Conforms | GB 4789.15 |
Coliforms | ≤10cfu/g | Conforms | GB 4789.3 |
Salmonella | Negative | Negative | GB 4789.4 |
Staphylococcus | Negative | Negative | GB 4789.10 |
Conclusion: | Conformtolfouse standard |
Deliver & Shipping
We accept International Express--Fedex/DHL/UPS, air shipping and sea shipping, We can ship to all over the world, even to some remote areas, such as remote areas of Russia, countries near the north and south poles.
If you have any requirements, please contact us freely and we will provide you the best solution.